Area | Job | Annual Salary | Hourly Wage |
---|---|---|---|
Massachusetts | RN - Registered Nurses | $94,960 | $45.6 |
Massachusetts | LPN - Licensed Practical Nurses | $60,190 | $28.9 |
Barnstable Town, MA | RN - Registered Nurses | $79,560 | $38.2 |
Boston-Cambridge-Nashua, MA-NH | RN - Registered Nurses | $95,430 | $45.8 |
Leominster-Gardner, MA | RN - Registered Nurses | $78,670 | $37.8 |
New Bedford, MA | RN - Registered Nurses | $77,030 | $37.0 |
Pittsfield, MA | RN - Registered Nurses | $75,270 | $36.1 |
Springfield, MA-CT | RN - Registered Nurses | $78,070 | $37.5 |
Worcester, MA-CT | RN - Registered Nurses | $94,370 | $45.3 |
Barnstable Town, MA | LPN - Licensed Practical Nurses | $61,300 | $29.4 |
Boston-Cambridge-Nashua, MA-NH | LPN - Licensed Practical Nurses | $60,580 | $29.1 |
Leominster-Gardner, MA | LPN - Licensed Practical Nurses | $58,400 | $28.0 |
New Bedford, MA | LPN - Licensed Practical Nurses | $59,020 | $28.3 |
Pittsfield, MA | LPN - Licensed Practical Nurses | $57,510 | $27.6 |
Springfield, MA-CT | LPN - Licensed Practical Nurses | $58,920 | $28.3 |
Worcester, MA-CT | LPN - Licensed Practical Nurses | $59,630 | $28.6 |
Massachusetts nonmetropolitan area | RN - Registered Nurses | $79,810 | $38.3 |
Massachusetts nonmetropolitan area | LPN - Licensed Practical Nurses | $61,040 | $29.3 |
Source: Official US Govt Data Released in 2022