Area | Job | Annual Salary | Hourly Wage |
---|---|---|---|
North Dakota | RN - Registered Nurses | $73,250 | $35.2 |
North Dakota | LPN - Licensed Practical Nurses | $47,320 | $22.7 |
Bismarck, ND | RN - Registered Nurses | $62,370 | $29.9 |
Fargo, ND-MN | RN - Registered Nurses | $75,440 | $36.2 |
Grand Forks, ND-MN | RN - Registered Nurses | $61,780 | $29.7 |
Bismarck, ND | LPN - Licensed Practical Nurses | $47,720 | $22.9 |
Fargo, ND-MN | LPN - Licensed Practical Nurses | $47,320 | $22.7 |
Grand Forks, ND-MN | LPN - Licensed Practical Nurses | $46,660 | $22.4 |
West North Dakota nonmetropolitan area | RN - Registered Nurses | $62,700 | $30.1 |
East North Dakota nonmetropolitan area | RN - Registered Nurses | $69,350 | $33.3 |
West North Dakota nonmetropolitan area | LPN - Licensed Practical Nurses | $47,590 | $22.8 |
East North Dakota nonmetropolitan area | LPN - Licensed Practical Nurses | $47,660 | $22.9 |
Source: Official US Govt Data Released in 2022